Member Info

Bassin_Out
#11
RANK
14
CATCHES
835
POINTS
Score | Catch | Votes | Reports |
---|---|---|---|
70 | 20.0" Largemouth Bass | 0 | 0 |
65 | 18.0" Spotted Bass | 0 | 0 |
64 | 18.5" Largemouth Bass | 0 | 0 |
62 | 16.8" Spotted Bass | 0 | 0 |
62 | 16.8" Spotted Bass | 0 | 0 |
61 | 16.5" Spotted Bass | 0 | 0 |
61 | 16.3" Spotted Bass | 0 | 0 |
61 | 17.0" Largemouth Bass | 0 | 0 |
56 | 14.8" Largemouth Bass | 0 | 0 |
54 | 14.3" Spotted Bass | 0 | 0 |
53 | 15.0" Spotted Bass | 0 | 0 |
52 | 15.8" Spotted Bass | 0 | 0 |
52 | 15.8" Spotted Bass | 0 | 0 |
Displaying 13 Catches |