Member Info

sampayne7
#23
RANK
9
CATCHES
455
POINTS
Score | Catch | Votes | Reports |
---|---|---|---|
94 | 27.0" Spotted Sea Trout | 0 | 0 |
94 | 25.0" Snook | 0 | 0 |
62 | 20.0" Large Mouth Bass | 0 | 0 |
52 | 18.0" Large Mouth Bass | 0 | 0 |
45 | 13.0" Snook | 0 | 0 |
38 | 23.0" Spinner Shark | 0 | 0 |
31 | 24.0" Sheepshead | 0 | 0 |
28 | 24.0" Bluefish | 0 | 0 |
13 | 5.0" Large Mouth Bass | 0 | 0 |
Displaying 9 Catches |