Member Info

Mbower121
#2
RANK
10
CATCHES
1,769
POINTS
Score | Catch | Votes | Reports |
---|---|---|---|
325 | 65.0" Sailfish | 8 | 3 |
290 | 60.0" Goliath Grouper "Jewfish" | 5 | 1 |
202 | 52.0" Amber Jack | 3 | 0 |
169 | 62.0" Wahoo | 0 | 0 |
154 | 40.0" Jack Crevalle | 4 | 1 |
147 | 54.0" Wahoo | 0 | 0 |
141 | 45.0" King Mackerel | 5 | 0 |
142 | 35.0" Snook | 5 | 2 |
138 | 34.0" Snook | 3 | 0 |
61 | 30.0" Skipjack Tuna | 3 | 0 |
Displaying 10 Catches |