Member Info

LBStriperHunter
#130
RANK
3
CATCHES
20
POINTS
Score | Catch | Votes | Reports |
---|---|---|---|
16 | 6.0" Large Mouth Bass | 0 | 0 |
3 | 6.4" White Perch | 0 | 0 |
1 | 3.8" White Perch | 0 | 0 |
Displaying 3 Catches |
Score | Catch | Votes | Reports |
---|---|---|---|
16 | 6.0" Large Mouth Bass | 0 | 0 |
3 | 6.4" White Perch | 0 | 0 |
1 | 3.8" White Perch | 0 | 0 |
Displaying 3 Catches |