Member Info

AsacNJ
#10
RANK
13
CATCHES
901
POINTS
Score | Catch | Votes | Reports |
---|---|---|---|
195 | 49.0" Yellowfin Tuna | 7 | 2 |
132 | 34.0" Striped Bass | 0 | 0 |
99 | 27.5" Striped Bass | 4 | 0 |
96 | 45.0" Sandbar Shark | 1 | 0 |
92 | 28.6" Mahi Mahi | 3 | 0 |
72 | 20.0" Striped Bass | 0 | 0 |
38 | 24.0" Tiger Grouper | 2 | 0 |
36 | 23.0" Tiger Grouper | 3 | 0 |
36 | 23.0" Fluke "Summer flounder" | 2 | 0 |
31 | 21.0" Tiger Grouper | 3 | 0 |
30 | 21.0" Fluke "Summer flounder" | 0 | 0 |
27 | 19.0" Fluke "Summer flounder" | 0 | 0 |
19 | 16.2" Gray Snapper | 5 | 1 |
Displaying 13 Catches |