Member Info

Angler rank admin
#47
RANK
8
CATCHES
239
POINTS
Score | Catch | Votes | Reports |
---|---|---|---|
93 | 26.0" Striped Bass | 0 | 0 |
26 | 10.0" Blackfish | 0 | 0 |
26 | 13.0" Rainbow Trout | 0 | 0 |
26 | 18.0" Fluke "Summer flounder | 0 | 0 |
26 | 18.0" Fluke "Summer flounder | 0 | 0 |
22 | 11.0" Rainbow Trout | 0 | 0 |
11 | 14.0" Catfish | 0 | 0 |
Displaying 7 Catches |