Member Info

jcervone
#3
RANK
15
CATCHES
1,241
POINTS
Score | Catch | Votes | Reports |
---|---|---|---|
334 | 50.0" Tarpon | 2 | 0 |
118 | 33.0" Cobia | 0 | 0 |
105 | 28.0" Snook | 0 | 0 |
97 | 29.0" Amber Jack | 1 | 0 |
87 | 35.0" Nassau Grouper | 0 | 0 |
83 | 39.0" Blacktip Shark | 1 | 0 |
80 | 25.0" Mahi Mahi | 0 | 0 |
71 | 20.0" Jack Crevalle | 0 | 0 |
62 | 18.0" Red Drum | 0 | 0 |
55 | 17.0" Spotted Sea Trout | 0 | 0 |
37 | 19.0" Blacktip Shark | 0 | 0 |
36 | 18.0" Hog Fish | 0 | 0 |
33 | 33.0" Spanish Mackerel | 0 | 0 |
26 | 13.0" Hog Fish | 0 | 0 |
17 | 18.0" Mutton Snapper | 0 | 0 |
Displaying 15 Catches |