Member Info

cuel
#35
RANK
4
CATCHES
329
POINTS
Score | Catch | Votes | Reports |
---|---|---|---|
139 | 40.0" Mahi Mahi | 0 | 0 |
124 | 40.0" Yellowtail Amber Jack | 0 | 0 |
48 | 50.0" Croaker | 0 | 0 |
18 | 24.0" Catfish | 0 | 0 |
Displaying 4 Catches |
Score | Catch | Votes | Reports |
---|---|---|---|
139 | 40.0" Mahi Mahi | 0 | 0 |
124 | 40.0" Yellowtail Amber Jack | 0 | 0 |
48 | 50.0" Croaker | 0 | 0 |
18 | 24.0" Catfish | 0 | 0 |
Displaying 4 Catches |