Member Info

cbrenns
#11
RANK
7
CATCHES
753
POINTS
Score | Catch | Votes | Reports |
---|---|---|---|
159 | 41.0" Striped Bass | 1 | 0 |
144 | 37.0" Striped Bass | 0 | 0 |
140 | 36.0" Striped Bass | 1 | 0 |
139 | 40.0" Mahi Mahi | 0 | 0 |
90 | 25.0" Striped Bass | 0 | 0 |
45 | 29.0" Fluke "Summer flounder" | -1 | 1 |
36 | 23.0" Fluke "Summer flounder" | 0 | 0 |
Displaying 7 Catches |