Member Info

Big Fish Daily
#21
RANK
4
CATCHES
490
POINTS
Score | Catch | Votes | Reports |
---|---|---|---|
214 | 55.0" Amber Jack | 0 | 0 |
134 | 33.0" Snook | -1 | 0 |
112 | 30.0" Red Drum | 0 | 0 |
30 | 50.0" Carp | 0 | 0 |
Displaying 4 Catches |
Score | Catch | Votes | Reports |
---|---|---|---|
214 | 55.0" Amber Jack | 0 | 0 |
134 | 33.0" Snook | -1 | 0 |
112 | 30.0" Red Drum | 0 | 0 |
30 | 50.0" Carp | 0 | 0 |
Displaying 4 Catches |