Member Info

flex Buffchest
#31
RANK
3
CATCHES
364
POINTS
Score | Catch | Votes | Reports |
---|---|---|---|
167 | 43.0" Striped Bass | 1 | 0 |
163 | 42.0" Striped Bass | 4 | 0 |
34 | 22.0" Fluke "Summer flounder" | 0 | 0 |
Displaying 3 Catches |
Score | Catch | Votes | Reports |
---|---|---|---|
167 | 43.0" Striped Bass | 1 | 0 |
163 | 42.0" Striped Bass | 4 | 0 |
34 | 22.0" Fluke "Summer flounder" | 0 | 0 |
Displaying 3 Catches |