Member Info

jtmccouch
#90
RANK
3
CATCHES
75
POINTS
Score | Catch | Votes | Reports |
---|---|---|---|
40 | 14.0" Large Mouth Bass | 0 | 0 |
21 | 8.0" Large Mouth Bass | 1 | 0 |
13 | 12.0" Pickerel | -1 | 1 |
Displaying 3 Catches |
Score | Catch | Votes | Reports |
---|---|---|---|
40 | 14.0" Large Mouth Bass | 0 | 0 |
21 | 8.0" Large Mouth Bass | 1 | 0 |
13 | 12.0" Pickerel | -1 | 1 |
Displaying 3 Catches |